|
|
Price |
|
Sq Ft |
Status |
click to view
| Portlock's Ocean Front
317 Portlock Rd Honolulu, HI |
$3,995,000 |
4 Bed 2 Bath |
3126 sq ft |  |
| Oahu's Finest Condo--Hokua
1288 Ala Moana Blvd ##17A Honolulu, HI |
$2,400,000 |
3 Bed 2 Bath |
2365 sq ft |  |
| Single Family Home
1 Keahole Pl ##106 Honolulu, HI |
$1,395,000 |
3 Bed 2 Bath |
2205 sq ft |  |
| Waterfront---Peninsula
520 Lunalilo Home Rd #355 Honolulu, HI |
$865,000 |
3 Bed 2 Bath |
1410 sq ft |  |
| Single Family Home
94-110 Hailono Pl Mililani, HI |
$639,000 |
4 Bed 3 Bath |
2252 sq ft |  |
| Condo/Townhouse
411 Hobron Ln ##1106 Honolulu, HI |
$389,000 |
1 Bed 1 Bath |
623 sq ft |  |
| Single Family Home
95-1005 Mikiala St ##194 Ewa Beach, HI |
$309,000 |
3 Bed 2 Bath |
1197 sq ft |  |
 | Single Family Home 99-409 Fernridge Pl Aiea | List $711,000 11/26/08 | Sold $670,000 03/27/09 | 5 Bed 2 Bath |  |
 | Single Family Home 94-477 Mulehu St Mililani Town | List $625,000 02/27/09 | Sold $635,000 04/9/09 | 4 Bed 3 Bath |  |
 | Single Family Home 91-1037 Nahawele St Ewa Beach | List $498,000 05/01/09 | Sold $495,000 08/11/09 | 2 Bed 2 Bath |  |
 | Single Family Home 94-600 Kuaie St Mililani Town | List $429,000 12/03/08 | Sold $425,000 02/06/09 | 2 Bed 1 Bath |  |
 | Condo/Townhouse 876 Curtis St #2709 Honolulu | List $445,000 11/07/08 | Sold $420000 03/19/09 | 2 Bed 2 Bath |  |
 | Princess Leilani 1561 Kanunu St ##905 Honolulu | List $485,000 06/23/09 | Sold $410,000 9/25/09 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 95-036 Hokuiwa St ##42 Mililani Town | List $388,000 08/02/09 | Sold $375,000 11/18/09 | 2 Bed 2 Bath |  |
 | Condo/Townhouse 3075 Ala Poha Pl ##1611 Honolulu | List $390,000 02/06/09 | Sold $370,000 05/01/09 | 2 Bed 2 Bath |  |
 | Single Family Home 91-420 Makalea St ##93 Ewa Beach | List $372,000 04/12/09 | Sold $357,000 05/22/09 | 3 Bed 2 Bath |  |
 | Single Family Home 91-418 Makalea St Ewa Beach | List $329,000 02/12/09 | Sold $340,000 3/31/09 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 1627 Young St ##B110 Honolulu | List $262,000 4/14/09 | Sold $255,000 6/17/09 | 2 Bed 1 Bath |  |
 | Kulana Knolls 94-506 Kupuohi St ##7/106 Waipahu | List $265,000 11/06/09 | Sold $236,000 11/23/09 | 2 Bed 1 Bath |  |
 No listings on this page feature a virtual tour.
|
|